Return Shipping Fees for Collectibles Submitted to CCG UK
Posted on 01/04/2025
Use the following tables to calculate your estimated return shipping fees for submissions made to CCG UK. Additional charges may apply for extended or remote service areas, heavier packages, added items, etc. Shipping and insurance rates are subject to change without notice.
NGC | PMG | CGC Comics | CGC Cards
NGC
| Owner's Total Declared Value | £1 to £20,000 | £20,001 to £40,000 | £40,001 to £80,000 | |||
|---|---|---|---|---|---|---|
| Shipping Method | FedEx Economy with Direct Signature | FedEx Priority with Direct Signature | FedEx Priority with Adult Signature | |||
| VAT Excluded | VAT Included | VAT Excluded | VAT Included | VAT Excluded | VAT Included | |
| 1-10 coins | £32 | £38.40 | £80 | £96 | £120 | £144 |
| 11-25 coins | £35 | £42 | £85 | £102 | £125 | £150 |
| 26-50 coins | £37 | £44.40 | £90 | £108 | £130 | £156 |
| 51-100 coins | £48 | £57.60 | £110 | £132 | £140 | £168 |
PMG
| Owner's Total Declared Value | £1 to £20,000 | £20,001 to £40,000 | £40,001 to £80,000 | |||
|---|---|---|---|---|---|---|
| Shipping Method | FedEx Economy with Direct Signature | FedEx Priority with Direct Signature | FedEx Priority with Adult Signature | |||
| VAT Excluded | VAT Included | VAT Excluded | VAT Included | VAT Excluded | VAT Included | |
| 1-10 notes | £32 | £38.40 | £80 | £96 | £121 | £145.20 |
| 11-25 notes | £35 | £42 | £85 | £102 | £125 | £150 |
| 26-50 notes | £37 | £44.40 | £90 | £108 | £130 | £156 |
CGC Comics
| Owner's Total Declared Value | £1 to £20,000 | £20,001 to £40,000 | £40,001 to £80,000 | |||
|---|---|---|---|---|---|---|
| Shipping Method | FedEx Economy with Direct Signature | FedEx Priority with Direct Signature | FedEx Priority with Adult Signature | |||
| VAT Excluded | VAT Included | VAT Excluded | VAT Included | VAT Excluded | VAT Included | |
| 1-5 books | £38 | £45.60 | £90 | £108 | £135 | £162 |
| 6-10 books | £43 | £51.60 | £100 | £120 | £155 | £186 |
| 11-25 books | £50 | £60 | £115 | £138 | £175 | £210 |
CGC Cards
| Owner's Total Declared Value | £1 to £20,000 | £20,001 to £40,000 | £40,001 to £80,000 | |||
|---|---|---|---|---|---|---|
| Shipping Method | FedEx Economy with Direct Signature | FedEx Priority with Direct Signature | FedEx Priority with Adult Signature | |||
| VAT Excluded | VAT Included | VAT Excluded | VAT Included | VAT Excluded | VAT Included | |
| 1-5 cards | £32 | £38.40 | £80 | £96 | £125 | £150 |
| 6-25 cards | £34 | £40.80 | £85 | £102 | £130 | £156 |
| 26-50 cards | £37 | £44.40 | £90 | £108 | £135 | £162 |
| 51-100 cards | £45 | £54 | £105 | £126 | £150 | £180 |
| 101-300 cards | £50 | £60 | £110 | £132 | £170 | £204 |
Shipping on one’s own account
Submitters wishing to use their own account may still do so, as long as a completed Certified Collectibles Group® Shipping Information Form is on file. Please note that shipments on the submitter’s own account are not insured by CCG UK, and a £3 (£3.60 with VAT) fee applies to each shipment where submitters elect to use their own shipping account. To access the Shipping Information Form, click here.
For questions regarding CCG UK's return shipping fees, please contact Customer Service at (+44) (0) 20 3968 3848 or [email protected], [email protected], [email protected] and [email protected].